no script

Sonic Specifications

SN190VRB

SN211VDB

SN220VBH

SN220VRB

SN231VRK

SN231VRL

UVW (Unloaded Vehicle Weight)* 3,990 4,830 4,480 5,070 4,850 4,770
Dry Hitch Weight* 400 680 440 510 500 590
Dry Axle Weight* 3,590 4,150 4,040 4,560 4,350 4,180
CCC (Cargo Carrying Capacity) 1,785 1,060 1,370 770 965 1,090
GVWR 5,775 5,890 5,850 5,840 5,815 5,860
Interior Height 82" 82" 82" 82" 82" 82"
Exterior Height (with A/C) 10' 4" 10' 4" 10' 4" 10' 4" 10' 4" 10' 4"
Exterior Width 90" 90" 90" 90" 90" 90"
Exterior Length** 23' 3" 27' 1" 26' 7" 27' 1" 26' 11" 26' 11"
Refrigerator (Cubic Feet) 8 8 8 8 8 8
Water Heater Cap. (On-Demand Tankless) *** *** *** *** *** ***
Fresh Water Cap. (Gal.) 39 39 39 39 39 39
Black Water Cap. (Gal.) 30 30 30 30 30 30
Gray Water Cap. (Gal.) 30 30 30 30 60 30
LP Gas Cap. (Lbs.) 40 40 40 40 40 40
Furnace BTUs (1,000s) 20 20 20 20 20 20
Tire Size 15" 15" 15" 15" 15" 15"
Awning 13' 14' 13' 13' 17' 17'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.