| UVW (Unloaded Vehicle Weight)* | TBD |
| Dry Hitch Weight* | TBD |
| Dry Axle Weight* | TBD |
| NCC (Net Carrying Capacity) | TBD |
| GVWR | TBD |
| Interior Height | TBD |
| Exterior Height with A/C | TBD |
| Exterior Width | TBD |
| Exterior Length | TBD |
| Refrigerator (Cubic Feet) | 7 |
| Water Heater Cap. (Gal. G/E w/DSI) | 6 |
| Fresh Water Cap. (Gal.) | 39 |
| Black Water Cap. (Gal.) | 31 |
| Gray Water Cap. (Gal.) | 31 |
| LP Gas Cap. (Lbs.) | 40 |
| Furnace BTUs (1,000s) | 20 |
| Tire Size | TBD |
| Awning | 14' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |
|
© Venture RV, a division of K. Z., Inc. All Rights Reserved.
Privacy Policy - Terms of Service - Accessibility - KZ