| UVW (Unloaded Vehicle Weight)* | 7,130 |
| Dry Hitch Weight* | 710 |
| Dry Axle Weight* | 6,420 |
| NCC (Net Carrying Capacity) | 1,170 |
| GVWR | 8,300 |
| Interior Height | 82" |
| Exterior Height with A/C | 11' 2" |
| Exterior Width | 96" |
| Exterior Length | 35' 10" |
| Refrigerator (Cubic Feet) | 6 |
| Water Heater Cap. (Gal. Gas w/DSI) | 6 |
| Fresh Water Cap. (Gal.) | 40 |
| Black Water Cap. (Gal.) | 32 |
| Gray Water Cap. (Gal.) | 32 |
| LP Gas Cap. (Lbs.) | 40 |
| Furnace BTUs (1,000s - Optional) | 30 |
| Tire Size | 15" |
| Awning | 16' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |
|
© Venture RV, a division of K. Z., Inc. All Rights Reserved.
Privacy Policy - Terms of Service - Accessibility - KZ