STT280VRB |
STT302VBH |
STT333VFL |
STT334VRE |
STT336VRK |
STT343VBH |
STT343VIK |
|
| UVW (Unloaded Vehicle Weight)* | 7,150 | 7,290 | 8,260 | 8,280 | 8,570 | 8,660 | 8,700 |
| Dry Hitch Weight* | 780 | 960 | 1,290 | 990 | 1,030 | 1,070 | 1,020 |
| Dry Axle Weight* | 6,370 | 6,330 | 6,970 | 7,290 | 7,540 | 7,590 | 7,680 |
| NCC (Net Carrying Capacity) | 1,150 | 1,010 | 1,735 | 1,715 | 1,425 | 1,335 | 1,295 |
| GVWR | 8,300 | 8,300 | 9,995 | 9,995 | 9,995 | 9,995 | 9,995 |
| Interior Height | 82" | 82" | 82" | 82" | 82" | 82" | 82" |
| Exterior Height with A/C | 11' 4" | 11' 4" | 11' 4" | 11' 4" | 11' 4" | 11' 4" | 11' 4" |
| Exterior Width | 96" | 96" | 86" | 96" | 96" | 96" | 96" |
| Exterior Length | 32' 3" | 34' 5" | 36' 11" | 37' 6" | 37' 8" | 37' 11" | 37' 8" |
| Refrigerator (Cubic Feet) | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Water Heater Cap. (Gal. G/E w/DSI) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Fresh Water Cap. (Gal.) | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Black Water Cap. (Gal.) | 32 | 32 | 32 | 32 | 32 | 64 | 32 |
| Gray Water Cap. (Gal.) | 64 | 32 | 32 | 32 | 64 | 64 | 32 |
| LP Gas Cap. (Lbs.) | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Furnace BTUs (1,000s) | 25 | 25 | 30 | 30 | 30 | 30 | 30 |
| Tire Size | 15" | 15" | 15" | 15" | 15" | 15" |
15" |
| Awning | 16' | 20' | 20' | 15' / 11' 4" | 15' / 11' 4" | 20' | 14' / 11' 4" |
© Venture RV, a division of K. Z., Inc. All Rights Reserved.
Privacy Policy - Terms of Service - Accessibility - KZ