| UVW (Unloaded Vehicle Weight)* | TBD |
| Dry Hitch Weight* | TBD |
| Dry Axle Weight* | TBD |
| NCC (Net Carrying Capacity) | TBD |
| GVWR | TBD |
| Interior Height | TBD |
| Exterior Height with A/C | TBD |
| Exterior Width | TBD |
| Exterior Length | TBD |
| Refrigerator (Cubic Feet) | TBD |
| Water Heater Cap. (Gal. Gas w/DSI) | TBD |
| Fresh Water Cap. (Gal.) | TBD |
| Black Water Cap. (Gal.) | TBD |
| Gray Water Cap. (Gal.) | TBD |
| LP Gas Cap. (Lbs.) | TBD |
| Furnace BTUs (1,000s) | TBD |
| Tire Size | TBD |
| Awning | 20' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |
|
© Venture RV, a division of K. Z., Inc. All Rights Reserved.
Privacy Policy - Terms of Service - Accessibility - KZ