SN170VBH |
SN190VRB |
SN200VML |
SN220VBH |
SN220VRB |
SN231VRL |
SN234VBH |
|
| UVW (Unloaded Vehicle Weight)* | 3,320 | 3,530 | 3,950 | 4,200 | 4,460 | 4,340 | 4,220 |
| Dry Hitch Weight* | 350 | 330 | 310 | 390 | 420 | 510 | 610 |
| Dry Axle Weight* | 2,970 | 3,200 | 3,450 | 3,810 | 3,960 | 3,830 | 3,610 |
| NCC (Net Carrying Capacity) | 680 | 970 | 1,040 | 1,000 | 740 | 860 | 980 |
| GVWR | 4,000 | 4,500 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 |
| Interior Height | 82" | 82" | 82" | 82" | 82" | 82" | 82" |
| Exterior Height with A/C | 10' 3" | 10' 3" | 10' 3" | 10' 3" | 10' 3" | 10' 3" | 10' 3" |
| Exterior Width | 90" | 90" | 90" | 90" | 90" | 90" | 90" |
| Exterior Length | 21' 2" | 22' 10" | 23' 4" | 26' 5" | 26' 11" | 26' 9" | 26' 5" |
| Refrigerator (Cubic Feet) | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 |
| Water Heater Cap. (Gal. G/E w/DSI) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Fresh Water Cap. (Gal.) | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| Black Water Cap. (Gal.) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Gray Water Cap. (Gal.) | 24 | 30 | 30 | 30 | 30 | 30 | 30 |
| LP Gas Cap. (Lbs.) | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Furnace BTUs (1,000s) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Tire Size | 14" | 14" | 14" | 14" | 14" | 14" | 14" |
| Awning | 11' | 13' | 14' | 13' | 13' | 17' | 13' |
© Venture RV, a division of K. Z., Inc. All Rights Reserved.
Privacy Policy - Terms of Service - Accessibility - KZ