SL150VRK |
SL167VMS |
SL168VRB |
SL169VBH |
SL169VMK |
SL169VRD |
SL169VUD |
|
| UVW (Unloaded Vehicle Weight)* | 2,480 | 2,898 | 2,950 | 2,990 | 3,335 | 3,376 | 3,380 |
| Dry Hitch Weight* | 270 | 350 | 300 | 410 | 350 | 332 | 440 |
| Dry Axle Weight* | 2,210 | 2,548 | 2,650 | 2,570 | 2,985 | 3,044 | 2,940 |
| NCC (Net Carrying Capacity) | 1,020 | 1,102 | 1,050 | 1,010 | 660 | 624 | 613 |
| GVWR | 3,500 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
| Interior Height | 82" | 82" | 82" | 82" | 82" | 82" | 82" |
| Exterior Height with A/C | 9' 11" | 9' 11" | 9' 11" | 9' 11" | 9' 11" | 9' 11" | 9' 11" |
| Exterior Width | 90" | 90" | 90" | 90" | 90" | 90" | 90" |
| Exterior Length | 19' 2" | 20' 4" | 21' | 21' 4" | 21' 3" | 21' 3" | 22' 0" |
| Refrigerator (Cubic Feet) | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
| Water Heater Cap. (Gal. G/E w/DSI) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Fresh Water Cap. (Gal.) | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| Black Water Cap. (Gal.) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Gray Water Cap. (Gal.) | 30 | 41 | 30 | 30 | 30 | 30 | 30 |
| LP Gas Cap. (Lbs.) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Furnace BTUs (1,000s) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Tire Size | 14" | 15" | 15" | 15" | 15" | 15" | 15" |
| Awning | 11' | 11' | 11' | 11' | 12' | 12' | 12' |
© Venture RV, a division of K. Z., Inc. All Rights Reserved.
Privacy Policy - Terms of Service - Accessibility - KZ