SR231VRB |
SR261VBH |
SR261VRK |
SR261VRL |
SR271VRS |
SR281VBH |
|
| UVW (Unloaded Vehicle Weight)* | 5,240 | TBD | 5,850 | 5,860 | 5,890 | 6,270 |
| Dry Hitch Weight* | 560 | TBD | 590 | 590 | 610 | 670 |
| Dry Axle Weight* | 4,680 | TBD | 5,260 | 5,270 | 5,280 | 5,600 |
| NCC (Net Carrying Capacity) | 1,760 | TBD | 1,150 | 1,140 | 1,110 | 2,030 |
| GVWR | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 8,300 |
| Interior Height | 82" | 82" | 82" | 82" | 82" | 82" |
| Exterior Height with A/C | 10' 10" | 10' 10" | 10' 10" | 10' 10" | 10' 10" | 10' 10" |
| Exterior Width | 96" | 96" | 96" | 96" | 96" | 96" |
| Exterior Length | 26' 9" | 30' 3" | 30' 3" | 30' 3" | 30' 7" | 32' 1" |
| Refrigerator (Cubic Feet) | 8 | 8 | 8 | 8 | 8 | 8 |
| Water Heater Cap. (Gal. G/E w/DSI) | 6 | 6 | 6 | 6 | 6 | 6 |
| Fresh Water Cap. (Gal.) | 40 | 40 | 40 | 40 | 40 | 40 |
| Black Water Cap. (Gal.) | 32 | 32 | 32 | 32 | 32 | 32 |
| Gray Water Cap. (Gal.) | 32 | 64 | 64 | 64 | 64 | 64 |
| LP Gas Cap. (Lbs.) | (2) 20# Bottles | (2) 20# Bottles | (2) 20# Bottles | (2) 20# Bottles | (2) 20# Bottles | (2) 20# Bottles |
| Furnace BTUs (1,000s) | 30 | 30 | 30 | 30 | 30 | 30 |
| Tire Size | 205/75R15D | 205/75R15D | 205/75R15D | 205/75R15D | 205/75R15D | 225/75R15E |
| Awning | 18' | 18' | 20' | 16' | 16' | 20' |
© Venture RV, a division of K. Z., Inc. All Rights Reserved.
Privacy Policy - Terms of Service - Accessibility - KZ