2023 Stratus SR281VBH
          | UVW (Unloaded Vehicle Weight)* | 6,410 | 
| Dry Hitch Weight* | 650 | 
| Dry Axle Weight* | 5,760 | 
| CCC (Cargo Carrying Capacity) | 1,890 | 
| Interior Height | 78" | 
| Exterior Height (with A/C) | 10' 10" | 
| Exterior Width | 96" | 
| Exterior Length** | 31' 10" | 
| Refrigerator (Cubic Feet) | 10 | 
| Water Heater Cap. (Gal. G/E w/DSI) | 6 | 
| Fresh Water Cap. (Gal.) | 45 | 
| Black Water Cap. (Gal.) | 34.5 | 
| Gray Water Cap. (Gal.) | 64 | 
| LP Gas Cap. (Lbs.) | 40 | 
| Furnace BTUs (1,000s) | 30 | 
| Tire Size | 15" | 
| Awning | 20' | 
            *This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
            **Exterior length is measured from rear of bumper to leading edge of coupler.
          
2023 - Interior 360
2023 - Videos*
2023 - Shown in Dune Décor*
2023 - Shown in Dune Décor*
2023 - Exterior Shown in Arctic White*
2023 - Exterior Shown in Indigo Blue*
*Photos and videos are shown as a representation of the featured floorplan, all fabrics and wood selections can be found on the Features page.
    
    
    
              
                
                
                
                




















































