2023 Stratus SR281VFD
          | UVW (Unloaded Vehicle Weight)* | 6,370 | 
| Dry Hitch Weight* | 890 | 
| Dry Axle Weight* | 5,480 | 
| CCC (Cargo Carrying Capacity) | 2,835 | 
| Interior Height | 78" | 
| Exterior Height (with A/C) | 10' 10" | 
| Exterior Width | 96" | 
| Exterior Length** | 32' 3" | 
| Refrigerator (Cubic Feet) | 10 | 
| Water Heater Cap. (Gal. G/E w/DSI) | 6 | 
| Fresh Water Cap. (Gal.) | 45 | 
| Black Water Cap. (Gal.) | 34.5 | 
| Gray Water Cap. (Gal.) | 34.5 | 
| LP Gas Cap. (Lbs.) | 40 | 
| Furnace BTUs (1,000s) | 30 | 
| Tire Size | 15" | 
| Awning | 18' | 
            *This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
            **Exterior length is measured from rear of bumper to leading edge of coupler.
          
2023 - Interior 360
2023 - Video
2023 - Shown in Dune Décor
2023 - Shown in Dune Décor*
2023 - Exterior Shown in Arctic White
2023 - Exterior Shown in Aztec Grey
2023 - Exterior Shown in Arctic White*
*Photos and video are shown as a representation of the featured floorplan, all fabrics and wood selections can be found on the Features page.