2024 Sonic X SN211VDBX
            
          | UVW (Unloaded Vehicle Weight)* | 5,700 | 
| Dry Hitch Weight* | 630 | 
| Dry Axle Weight* | 5,070 | 
| CCC (Cargo Carrying Capacity) | 1,575 | 
| GVWR | 7,275 | 
| Interior Height | 82" | 
| Exterior Height (with A/C) | 10' 4" | 
| Exterior Width | 90" | 
| Exterior Length** | 27' 7" | 
| Refrigerator (Cubic Feet) | 7 | 
| Water Heater Cap. (On-Demand Tankless) | *** | 
| Fresh Water Cap. (Gal.) | 78 | 
| Black Water Cap. (Gal.) | 30 | 
| Gray Water Cap. (Gal.) | 30 | 
| LP Gas Cap. (Lbs.) | 40 | 
| Furnace BTUs (1,000s) | 20 | 
| Tire Size | 15" | 
| Awning | 14' | 
            *This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
            **Exterior length is measured from rear of bumper to leading edge of coupler.
            ***Infinite supply.
          
*360s, videos and photos are shown as a representation of the featured floorplan, all fabrics and wood selections can be found on the Features page.