2024 Stratus SR281VFD
| UVW (Unloaded Vehicle Weight)* | 6,490 |
| Dry Hitch Weight* | 930 |
| Dry Axle Weight* | 5,560 |
| CCC (Cargo Carrying Capacity) | 2,715 |
| GVWR | 9,205 |
| Interior Height | 78" |
| Exterior Height (with A/C) | 10' 10" |
| Exterior Width | 96" |
| Exterior Length** | 32' 3" |
| Refrigerator (Cubic Feet) | 10 |
| Water Heater Cap. (On-Demand Tankless) | *** |
| Fresh Water Cap. (Gal.) | 45 |
| Black Water Cap. (Gal.) | 32 |
| Gray Water Cap. (Gal.) | 32 |
| LP Gas Cap. (Lbs.) | 60 |
| Furnace BTUs (1,000s) | 30 |
| Tire Size | 15" |
| Awning | 18' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.
2023 - Interior 360*
2023 - Video*
2023 - Shown in Dune Décor*
2023 - Exterior Shown in Arctic White*
2023 - Exterior Shown in Aztec Grey*
*360s, videos and photos are shown as a representation of the featured floorplan, all fabrics and wood selections can be found on the Features page.