SportTrek Stinger Lite STS171VMK
| UVW (Unloaded Vehicle Weight)* | TBD |
| Dry Hitch Weight* | TBD |
| Dry Axle Weight* | TBD |
| CCC (Cargo Carrying Capacity) | TBD |
| GVWR | TBD |
| Interior Height | 78" |
| Exterior Height (with A/C) | 10' 5" |
| Exterior Width | 90" |
| Exterior Length** | 22' 2" |
| Refrigerator (Cubic Feet) | 8 |
| Water Heater Cap. (On-Demand Tankless) | *** |
| Fresh Water Cap. (Gal.) | 36 |
| Black Water Cap. (Gal.) | 30 |
| Gray Water Cap. (Gal.) | 30 |
| LP Gas Cap. (Lbs.) | 20 |
| Furnace BTUs (1,000s) | 20 |
| Tire Size | 15" |
| Awning | 13' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.