SportTrek ST261VBH
UVW (Unloaded Vehicle Weight)* | TBD |
Dry Hitch Weight* | TBD |
Dry Axle Weight* | TBD |
CCC (Cargo Carrying Capacity) | TBD |
GVWR | TBD |
Interior Height | TBD |
Exterior Height (with A/C) | TBD |
Exterior Width | TBD |
Exterior Length** | TBD |
Refrigerator (Cubic Feet) | TBD |
Water Heater Cap. (On-Demand Tankless) | *** |
Fresh Water Cap. (Gal.) | TBD |
Black Water Cap. (Gal.) | TBD |
Gray Water Cap. (Gal.) | TBD |
LP Gas Cap. (Lbs.) | TBD |
Furnace BTUs (1,000s) | TBD |
Tire Size | TBD |
Awning | 18' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.