Stratus Sport SR199VRBS
UVW (Unloaded Vehicle Weight)* | 4,270 |
Dry Hitch Weight* | 430 |
Dry Axle Weight* | 3,840 |
CCC (Cargo Carrying Capacity) | 2,945 |
GVWR | 7,215 |
Interior Height | 78" |
Exterior Height (with A/C) | 10' 5" |
Exterior Width | 96" |
Exterior Length** | 23' 1" |
Refrigerator (Cubic Feet) | 10 |
Water Heater Cap. (On-Demand Tankless) | *** |
Fresh Water Cap. (Gal.) | 45 |
Black Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 15" |
Awning | 16' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.