no script

2022 SportTrek Specifications

ST241VMS

ST251VFK

ST251VRK

ST270VBH

ST271VMB

ST281VBH

ST291VRK

ST312VIK

ST320VIK

ST327VIK

ST332VBH

ST333VIK

UVW (Unloaded Vehicle Weight)* 5,690 6,010 6,060 6,110 6,480 6,610 6,730 7,500 7,840 8,180 8,030 8,690
Dry Hitch Weight* 750 990 720 760 780 710 740 840 1,060 930 940 1,080
Dry Axle Weight* 4,940 5,020 5,340 5,350 5,700 5,900 5,990 6,660 6,780 7,250 7,090 7,610
CCC (Cargo Carrying Capacity) 1,660 1,365 1,270 1,280 2,680 2,545 2,400 1,720 1,440 2,465 2,615 2,050
Interior Height 82" 82" 82" 82" 82" 82" 82" 82" 82" 82" 82" 82"
Exterior Height (with A/C) 11' 2" 11' 2" 11' 2" 11' 2" 11' 4" 11' 4" 11' 4" 11' 4" 11' 4" 11' 6" 11' 6" 11' 6"
Exterior Width 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Length** 28' 4" 28' 11" 28' 4" 30' 5" 30' 8" 32' 2" 33' 34' 8" 35' 8" 36' 1" 37' 8" 37' 8"
Refrigerator (Cubic Feet) 10 10 10 10 10 10 10 10 10 10 10 10
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6 6 6 6 6 6 6 6 6 6
Fresh Water Cap. (Gal.) 45 45 45 45 45 45 45 45 45 45 45 45
Black Water Cap. (Gal.) 32 32 32 32 32 32 32 32 32 32 32 64
Gray Water Cap. (Gal.) 32 64 64 32 64 32 64 32 32 32 64 64
LP Gas Cap. (Lbs.) 40 40 40 40 40 40 40 40 40 40 40 40
Furnace BTUs (1,000s) 30 30 30 30 30 30 30 30 30 30 30 30
Tire Size 15" 15" 15" 15" 15" 15" 15" 15" 15" 15" 15" 15"
Awning 18' 16' 20' 20' 20' 20' 20' 20' 18' 10'/10' 20' 20'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.