no script

2023 Sonic Specifications

SN190VRB

SN211VDB

SN220VBH

SN220VRB

SN231VRK

SN231VRL

SN241VFK

SN241VFL

UVW (Unloaded Vehicle Weight)* 3,880 4,560 4,480 4,720 4,480 4,520 4,520 4,600
Dry Hitch Weight* 390 560 440 420 420 520 610 540
Dry Axle Weight* 3,490 4,000 4,040 4,300 4,060 4,000 3,910 4,060
CCC (Cargo Carrying Capacity) 1,895 1,330 1,370 1,120 1,335 1,340 1,400 1,270
Interior Height 82" 82" 82" 82" 82" 82" 82" 82"
Exterior Height (with A/C) 10' 4" 10' 4" 10' 4" 10' 4" 10' 4" 10' 4" 10' 4" 10' 4"
Exterior Width 90" 90" 90" 90" 90" 90" 90" 90"
Exterior Length** 23' 3" 27' 26' 7" 27' 26' 11" 26' 11" 28' 4" 28' 4"
Refrigerator (Cubic Feet) 8 8 8 8 8 8 8 8
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6 6 6 6 6 6
Fresh Water Cap. (Gal.) 39 39 39 39 39 39 39 39
Black Water Cap. (Gal.) 30 30 30 30 30 30 30 30
Gray Water Cap. (Gal.) 30 30 30 30 60 30 60 30
LP Gas Cap. (Lbs.) 40 40 40 40 40 40 40 40
Furnace BTUs (1,000s) 20 20 20 20 20 20 20 20
Tire Size 15" 15" 15" 15" 15" 15" 15" 15"
Awning 13' 14' 13' 13' 17' 17' 17' 17'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.