Sienna Specifications

SA231VRK

SA241VRD

SA251VRB

SA271VBH

SA281VQB

SA293VIK

SA311VDB

SA333VMR

UVW (Unloaded Vehicle Weight)* 5,670 6,030 6,300 6,630 7,125 8,370 7,560 8,960
Dry Hitch Weight* 540 700 640 660 795 1,020 955 1,250
Dry Axle Weight* 5,130 5,330 5,660 5,970 6,330 7,350 6,605 7,710
CCC (Cargo Carrying Capacity) 1,685 2,770 2,500 2,170 2,150 2,345 2,640 1,865
GVWR 7,355 8,800 8,800 8,800 9,275 10,715 10,200 10,825
Interior Height 78" 78" 78" 78" 78" 78" 78" 78"
Exterior Height (with A/C) 10' 10" 11' 11' 11' 11' 2" 11' 2" 11' 2" 11' 4"
Exterior Width 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Length** 28' 30' 30' 31' 10" 33' 11" 36' 11" 36' 4" 39' 3"
Refrigerator (Cubic Feet) 10 10 10 10 10 10 10 10
Water Heater Cap. (On-Demand Tankless) *** *** *** *** *** *** *** ***
Fresh Water Cap. (Gal.) 45 45 45 45 45 45 45 45
Black Water Cap. (Gal.) 38 38 38 38 38 38 38 38
Gray Water Cap. (Gal.) 76 38 76 76 38 38 76 76
LP Gas Cap. (Lbs.) 40 40 40 40 40 40 40 40
Furnace BTUs (1,000s) 30 30 30 30 30 30 30 30
Tire Size 14" 15" 15" 15" 15" 15" 15" 15"
Awning 20' 19' 20' 20' 20' 14' 15'/13' 19'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.