SportTrek Stinger STS222VUD
| UVW (Unloaded Vehicle Weight)* | 4,420 |
| Dry Hitch Weight* | 650 |
| Dry Axle Weight* | 3,770 |
| CCC (Cargo Carrying Capacity) | 1,480 |
| GVWR | 5,900 |
| Interior Height | TBD |
| Exterior Height (with A/C) | TBD |
| Exterior Width | TBD |
| Exterior Length** | 25' |
| Refrigerator (Cubic Feet) | TBD |
| Water Heater Cap. (On-Demand Tankless) | *** |
| Fresh Water Cap. (Gal.) | 36 |
| Black Water Cap. (Gal.) | 30 |
| Gray Water Cap. (Gal.) | 30 |
| LP Gas Cap. (Lbs.) | 40 |
| Furnace BTUs (1,000s) | TBD |
| Tire Size | 15" |
| Awning | 17' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.