SportTrek Stinger Specifications

STS192VRB

STS222VUD

STS232VRL

UVW (Unloaded Vehicle Weight)* 4,090 4,420 5,075
Dry Hitch Weight* 400 650 520
Dry Axle Weight* 3,690 3,770 4,555
CCC (Cargo Carrying Capacity) 1,710 1,480 1,425
GVWR 5,800 5,900 6,500
Interior Height 78" 78" 78"
Exterior Height (with A/C) 10' 5" 10' 5" 10' 5"
Exterior Width 90" 90" 90"
Exterior Length** 23' 3" 25' 27' 6"
Refrigerator (Cubic Feet) 8 8 8
Water Heater Cap. (On-Demand Tankless) *** *** ***
Fresh Water Cap. (Gal.) 36 36 36
Black Water Cap. (Gal.) 30 30 30
Gray Water Cap. (Gal.) 30 30 30
LP Gas Cap. (Lbs.) 40 40 40
Furnace BTUs (1,000s) 20 20 20
Tire Size 15" 15" 15"
Awning 16' 17' 19'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.