SportTrek Touring Edition Fifth Wheel STTF352VRD
| UVW (Unloaded Vehicle Weight)* | 10,120 |
| Dry Hitch Weight* | 2,630 |
| Dry Axle Weight* | 7,490 |
| CCC (Cargo Carrying Capacity) | 3,875 |
| GVWR | 13,995 |
| Exterior Height (with A/C) | TBD |
| Exterior Width | TBD |
| Exterior Length** | 36' 5" |
| Refrigerator (Cubic Feet) | TBD |
| Water Heater Cap. (On-Demand Tankless) | *** |
| Fresh Water Cap. (Gal.) | 76 |
| Black Water Cap. (Gal.) | 50 |
| Gray Water Cap. (Gal.) | 50 |
| LP Gas Cap. (Lbs.) | 60 |
| Furnace BTUs (1,000s) | TBD |
| Tire Size | 16" |
| Awning | 18' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to center of coupler.
***Infinite supply.