no script

SportTrek 5 Touring Edition Fifth Wheel Specifications

STTF353VIK

STTF353VRK

STTF354VBH

UVW (Unloaded Vehicle Weight)* 11,210 11,260 12,150
Dry Hitch Weight* 2,150 2,200 2,460
Dry Axle Weight* 9,060 9,060 9,690
CCC (Cargo Carrying Capacity) 1,785 1,735 1,845
GVWR 12,995 12,995 13,995
Exterior Height (with A/C) 13' 1" 13' 4" 13' 4"
Exterior Width 96" 96" 96"
Exterior Length** 37' 37' 39' 10"
Refrigerator (Cubic Feet) 15.6 15.6 15.6
Water Heater Cap. (On-Demand Tankless) *** *** ***
Fresh Water Cap. (Gal.) 76 76 76
Black Water Cap. (Gal.) 50 50 100
Gray Water Cap. (Gal.) 50 100 50
LP Gas Cap. (Lbs.) 60 60 60
Furnace BTUs (1,000s) 30 30 30
Tire Size 16" 16" 16"
Awning 18'/10' 4" 18'/10' 4" 18'/10' 4"

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to center of coupler.
***Infinite supply.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.