SportTrek 5 Touring Edition Specifications

STTF352VRD

STTF353VIK

STTF353VRK

STTF354VBH

STTF363VFR

STTF365VFL

UVW (Unloaded Vehicle Weight)* TBD 11,490 11,540 12,270 12,290 TBD
Dry Hitch Weight* TBD 2,300 2,180 2,470 2,480 TBD
Dry Axle Weight* TBD 9,190 9,360 9,800 9,810 TBD
CCC (Cargo Carrying Capacity) TBD 3,505 3,455 2,725 2,705 TBD
GVWR TBD 14,995 14,995 14,995 14,995 TBD
Exterior Height (with A/C) TBD 13' 4" 13' 4" 13' 4" 13' 4" TBD
Exterior Width TBD 96" 96" 96" 96" TBD
Exterior Length** TBD 37' 37' 39' 10" 41' 7" TBD
Refrigerator (Cubic Feet) TBD 15.6 15.6 15.6 15.6 TBD
Water Heater Cap. (On-Demand Tankless) *** *** *** *** *** ***
Fresh Water Cap. (Gal.) TBD 76 76 76 76 TBD
Black Water Cap. (Gal.) TBD 50 50 100 50 TBD
Gray Water Cap. (Gal.) TBD 50 100 50 100 TBD
LP Gas Cap. (Lbs.) TBD 60 60 60 60 TBD
Furnace BTUs (1,000s) TBD 30 30 30 30 TBD
Tire Size TBD 16" 16" 16" 16" TBD
Awning 18' 18'/10' 4" 18'/10' 4" 18'/10' 4" 20'/10' 4" 15'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to center of coupler.
***Infinite supply.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.