SportTrek Touring Edition STT312VBH - Dealer Stock Only
| UVW (Unloaded Vehicle Weight)* | 8,120 |
| Dry Hitch Weight* | 1,010 |
| Dry Axle Weight* | 7,110 |
| CCC (Cargo Carrying Capacity) | 1,220 |
| GVWR | 9,340 |
| Interior Height | 82" |
| Exterior Height (with A/C) | 11' 4" |
| Exterior Width | 96" |
| Exterior Length** | 35' 9 |
| Refrigerator (Cubic Feet) | 10 |
| Water Heater Cap. (On-Demand Tankless) | *** |
| Fresh Water Cap. (Gal.) | 45 |
| Black Water Cap. (Gal.) | 32 |
| Gray Water Cap. (Gal.) | 64 |
| LP Gas Cap. (Lbs.) | 60 |
| Furnace BTUs (1,000s) | 30 |
| Tire Size | 15" |
| Awning | 20' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.