no script

SportTrek Touring Edition Specifications

STT272VRK

STT292VRB

STT302VRB

STT312VBH

STT333VFK

STT333VMI

STT336VRK

STT343VBH

STT343VIB

STT343VIK

UVW (Unloaded Vehicle Weight)* 7,290 8,020 7,610 7,980 9,040 8,890 8,970 9,040 8,950 8,970
Dry Hitch Weight* 850 910 940 950 1,120 1,180 1,150 1,210 1,210 1,150
Dry Axle Weight* 6,440 7,110 6,670 7,030 7,920 7,710 7,820 7,830 7,740 7,820
CCC (Cargo Carrying Capacity) 1,975 1,235 1,670 1,360 1,760 1,920 1,825 1,755 1,838 1,815
GVWR 9,265 9,255 9,280 9,340 10,800 10,810 10,815 10,795 10,788 10,785
Interior Height 82" 82" 82" 82" 82" 82" 82" 82" 82" 82"
Exterior Height (with A/C) 11' 4" 11' 4" 11' 4" 11' 4" 11' 6" 11' 6" 11' 6" 11' 6" 11' 6" 11' 6"
Exterior Width 96" 96" 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Length** 31' 6" 34' 8" 33' 3" 35' 9" 36' 8" 36' 8" 37' 8" 37' 8" 38' 2" 37' 5"
Refrigerator (Cubic Feet) 10 10 10 10 10 10 10 10 10 10
Water Heater Cap. (On-Demand Tankless) *** *** *** *** *** *** *** *** *** ***
Fresh Water Cap. (Gal.) 45 45 45 45 45 45 45 45 45 45
Black Water Cap. (Gal.) 32 32 32 32 32 32 32 64 32 32
Gray Water Cap. (Gal.) 64 64 64 32 64 32 64 64 32 32
LP Gas Cap. (Lbs.) 60 60 60 60 60 60 60 60 60 60
Furnace BTUs (1,000s) 30 30 30 30 30 30 30 30 30 30
Tire Size 15" 15" 15" 15" 15" 15" 15" 15"
15" 15"
Awning 16' 14' 20' 20' 16'/10' 4" 16'/10' 4" 15'/10' 4" 20' 12'/10' 4" 14'/10' 4"

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.