SportTrek Touring Edition Specifications

STT272VRK

STT282VRE

STT292VRB

STT302VRD

STT333VFK

STT333VMI

STT336VRK

STT343VBH

STT343VIB

STT343VIK

UVW (Unloaded Vehicle Weight)* 7,520 TBD 8,030 7,690 9,190 9,270 9,230 9,410 9,370 9,290
Dry Hitch Weight* 880 TBD 910 860 1,150 1,250 1,220 1,280 1,330 1,240
Dry Axle Weight* 6,640 TBD 7,120 6,830 8,040 8,020 8,010 8,130 8,040 8,050
CCC (Cargo Carrying Capacity) 1,745 TBD 1,225 1,585 1,610 1,540 1,565 1,385 1,418 1,495
GVWR 9,265 TBD 9,255 9,275 10,800 10,810 10,815 10,795 10,788 10,785
Interior Height 82" TBD 82" 82" 82" 82" 82" 82" 82" 82"
Exterior Height (with A/C) 11' 4" TBD 11' 4" 11' 4" 11' 6" 11' 6" 11' 6" 11' 6" 11' 6" 11' 6"
Exterior Width 96" TBD 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Length** 31' 6" TBD 34' 8" 33' 9" 36' 10" 36' 10" 37' 8" 38' 6" 38' 10" 37' 5"
Refrigerator (Cubic Feet) 10 TBD 10 10 10 10 10 10 10 10
Water Heater Cap. (On-Demand Tankless) *** *** *** *** *** *** *** *** *** ***
Fresh Water Cap. (Gal.) 45 TBD 45 45 45 45 45 45 45 45
Black Water Cap. (Gal.) 38 TBD 38 38 38 38 38 76 38 38
Gray Water Cap. (Gal.) 76 TBD 76 38 76 38 76 76 38 38
LP Gas Cap. (Lbs.) 60 TBD 60 60 60 60 60 60 60 60
Furnace BTUs (1,000s) 30 TBD 30 30 30 30 30 30 30 30
Tire Size 15" TBD 15" 15" 15" 15" 15" 15" 15" 15"
Awning 16' 20' 14' 18' 16'/10' 4" 16'/10' 4" 15'/10' 4" 20' 12'/10' 4" 14'/10' 4"

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.