Stratus SR200VRB
          
          | UVW (Unloaded Vehicle Weight)* | 4,490 | 
| Dry Hitch Weight* | 530 | 
| Dry Axle Weight* | 3,960 | 
| CCC (Cargo Carrying Capacity) | 2,745 | 
| GVWR | 7,235 | 
| Interior Height | 78" | 
| Exterior Height (with A/C) | 10' 10" | 
| Exterior Width | 96" | 
| Exterior Length** | 23' 1" | 
| Refrigerator (Cubic Feet) | 10 | 
| Water Heater Cap. (On-Demand Tankless) | *** | 
| Fresh Water Cap. (Gal.) | 45 | 
| Black Water Cap. (Gal.) | 32 | 
| Gray Water Cap. (Gal.) | 32 | 
| LP Gas Cap. (Lbs.) | 40 | 
| Furnace BTUs (1,000s) | 30 | 
| Tire Size | 15" | 
| Awning | 12' | 
            *This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
            **Exterior length is measured from rear of bumper to leading edge of coupler.
            ***Infinite supply.
          
*360s, videos and photos are shown as a representation of the featured floorplan, all fabrics and wood selections can be found on the Features page.