no script

Stratus Specifications

SR200VRB

SR221VRK

SR231VRB

SR261VRB

SR281VBH

SR281VFD

SR291VQB

UVW (Unloaded Vehicle Weight)* TBD 5,700 5,580 6,780 6,510 6,490 7,040
Dry Hitch Weight* TBD 750 720 900 720 930 940
Dry Axle Weight* TBD 4,950 4,860 5,880 5,790 5,560 6,100
CCC (Cargo Carrying Capacity) TBD 1,635 1,705 1,520 1,790 2,715 2,250
GVWR TBD 7,335 7,285 8,300 8,300 9,205 9,290
Interior Height TBD 78" 78" 78" 78" 78" 78"
Exterior Height (with A/C) TBD 10' 10" 10' 10" 10' 11" 10' 10" 10' 10" 10' 10"
Exterior Width TBD 96" 96" 96" 96" 96" 96"
Exterior Length** 23' 1" 27' 26' 6" 31' 11" 31' 10" 32' 3" 33' 11"
Refrigerator (Cubic Feet) TBD 10 10 10 10 10 10
Water Heater Cap. (On-Demand Tankless) *** *** *** *** *** *** ***
Fresh Water Cap. (Gal.) 45 45 45 45 45 45 45
Black Water Cap. (Gal.) 32 32 32 32 32 32 32
Gray Water Cap. (Gal.) 32 32 32 64 64 32 32
LP Gas Cap. (Lbs.) 60 60 60 60 60 60 60
Furnace BTUs (1,000s) TBD 30 30 30 30 30 30
Tire Size 15" 15" 15" 15" 15" 15" 15"
Awning 12' 18' 18' 18' 20' 18' 20'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.