Stratus SR241VRK

UVW (Unloaded Vehicle Weight)* | TBD |
Dry Hitch Weight* | TBD |
Dry Axle Weight* | TBD |
CCC (Cargo Carrying Capacity) | TBD |
Interior Height | TBD |
Exterior Height (with A/C) | TBD |
Exterior Width | TBD |
Exterior Length** | 26' 10" |
Refrigerator (Cubic Feet) | 10 |
Water Heater Cap. (Gal. Gas w/DSI) | TBD |
Fresh Water Cap. (Gal.) | TBD |
Black Water Cap. (Gal.) | TBD |
Gray Water Cap. (Gal.) | TBD |
LP Gas Cap. (Lbs.) | TBD |
Furnace BTUs (1,000s) | TBD |
Tire Size | TBD |
Awning | 18' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.