Stratus SR291VQB
| UVW (Unloaded Vehicle Weight)* | 6,950 |
| Dry Hitch Weight* | 860 |
| Dry Axle Weight* | 6,090 |
| CCC (Cargo Carrying Capacity) | 2,340 |
| GVWR | 9,290 |
| Interior Height | 78" |
| Exterior Height (with A/C) | 11' |
| Exterior Width | 96" |
| Exterior Length** | 33' 11" |
| Refrigerator (Cubic Feet) | 10 |
| Water Heater Cap. (On-Demand Tankless) | *** |
| Fresh Water Cap. (Gal.) | 45 |
| Black Water Cap. (Gal.) | 32 |
| Gray Water Cap. (Gal.) | 32 |
| LP Gas Cap. (Lbs.) | 40 |
| Furnace BTUs (1,000s) | 30 |
| Tire Size | 15" |
| Awning | 20' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.