2020 Sonic Lite SL150VRK
| UVW (Unloaded Vehicle Weight)* | 3,040 |
| Dry Hitch Weight* | 360 |
| Dry Axle Weight* | 2,680 |
| NCC (Net Carrying Capacity) | 640 |
| Interior Height | 82" |
| Exterior Height (with A/C) | 9' 11" |
| Exterior Width | 90" |
| Exterior Length | 19' 3" |
| Refrigerator (Cubic Feet) | 7 |
| Water Heater Cap. (Gal. G/E w/DSI) | 6 |
| Fresh Water Cap. (Gal.) | 38 |
| Black Water Cap. (Gal.) | 30 |
| Gray Water Cap. (Gal.) | 30 |
| LP Gas Cap. (Lbs.) | 20 |
| Furnace BTUs (1,000s) | 16 |
| Tire Size | 14" |
| Awning | 11' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.





































