no script

2022 SportTrek Touring Edition Specifications

STT272VRK

STT302VRB

STT312VBH

STT333VFK

STT333VMI

STT336VRK

STT343VBH

STT343VIB

STT343VIK

UVW (Unloaded Vehicle Weight)* 7,140 7,570 7,800 8,810 8,670 8,830 8,820 8,710 8,700
Dry Hitch Weight* 820 940 890 1,160 1,230 1,160 1,210 1,200 1,120
Dry Axle Weight* 6,320 6,630 6,820 7,650 7,440 7,670 7,610 7,510 7,580
CCC (Cargo Carrying Capacity) 2,125 1,710 1,540 1,990 2,140 1,985 1,975 2,078 2,085
Interior Height 82" 82" 82" 82" 82" 82" 82" 82" 82"
Exterior Height (with A/C) 11' 4" 11' 4" 11' 4" 11' 6" 11' 6" 11' 6" 11' 6" 11' 6" 11' 6"
Exterior Width 96" 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Length** 31' 6" 33' 3" 35' 9" 36' 8" 36' 8" 37' 8" 37' 8" 38' 2" 37' 5"
Refrigerator (Cubic Feet) 10 10 10 10 10 10 10 10 10
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6 6 6 6 6 6 6
Fresh Water Cap. (Gal.) 45 45 45 45 45 45 45 45 45
Black Water Cap. (Gal.) 32 32 32 32 32 32 64 32 32
Gray Water Cap. (Gal.) 64 64 32 64 32 64 64 32 32
LP Gas Cap. (Lbs.) 60 60 60 60 60 60 60 60 60
Furnace BTUs (1,000s) 30 30 30 30 30 30 30 30 30
Tire Size 15" 15" 15" 15" 15" 15" 15"
15" 15"
Awning 16' 20' 20' 16'/10' 4"
16'/10' 4" 15'/10' 4" 20' 12'/10' 4" 14'/10' 4"

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.