Sienna Lite SA130VRD

UVW (Unloaded Vehicle Weight)* | 2,660 |
Dry Hitch Weight* | 260 |
Dry Axle Weight* | 2,400 |
CCC (Cargo Carrying Capacity) | 840 |
GVWR | 3,500 |
Interior Height | TBD |
Exterior Height (with A/C) | TBD |
Exterior Width | TBD |
Exterior Length** | 16' 9" |
Refrigerator (Cubic Feet) | TBD |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 20 |
Black Water Cap. (Gal.) | 26 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | 20 |
Furnace BTUs (1,000s) | TBD |
Tire Size | 14" |
Awning | 9' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.