Sienna Lite Specifications

SA130VRD

SA140VFD

SA160VRW

SA170VBH

SA170VRK

UVW (Unloaded Vehicle Weight)* 2,660 2,750 3,150 3,150 TBD
Dry Hitch Weight* 260 300 400 300 TBD
Dry Axle Weight* 2,400 2,450 2,750 2,850 TBD
CCC (Cargo Carrying Capacity) 840 750 650 600 TBD
GVWR 3,500 3,500 3,800 3,750 TBD
Interior Height 78" 78" 78" 78" TBD
Exterior Height (with A/C) 10' 2" 10' 2" 10' 2" 10' 2" TBD
Exterior Width 90" 90" 90" 90" TBD
Exterior Length** 16' 9" 17' 6" 21' 4" 21' 4" TBD
Refrigerator (Cubic Feet) 3.3 7.7 3.3 7.7 TBD
Water Heater Cap. (On-Demand Tankless) *** *** *** *** ***
Fresh Water Cap. (Gal.) 20 20 20 20 TBD
Black Water Cap. (Gal.) 26 32 36 26 TBD
Gray Water Cap. (Gal.) 32 32 36 26 TBD
LP Gas Cap. (Lbs.) 20 20 20 20 TBD
Furnace BTUs (1,000s) 20 20 20 20 TBD
Tire Size 14" 14" 14" 14" TBD
Awning 9' 8' 9' 13' 13'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.