Sienna Lite Specifications

SA130VRD

SA140VFD

SA170VBH

UVW (Unloaded Vehicle Weight)* 2,660 2,750 3,150
Dry Hitch Weight* 260 300 300
Dry Axle Weight* 2,400 2,450 2,850
CCC (Cargo Carrying Capacity) 840 750 600
GVWR 3,500 3,500 3,750
Interior Height 78" 78" 78"
Exterior Height (with A/C) 10' 2" 10' 2" 8' 11"
Exterior Width 90" 90" 90"
Exterior Length** 16' 9" 17' 6" 21' 4 ¼"
Refrigerator (Cubic Feet) 3 8 8
Water Heater Cap. (On-Demand Tankless) *** *** ***
Fresh Water Cap. (Gal.) 20 20 20
Black Water Cap. (Gal.) 26 32 26
Gray Water Cap. (Gal.) 32 32 26
LP Gas Cap. (Lbs.) 20 20 20
Furnace BTUs (1,000s) 20 20 20
Tire Size 14" 14" 14"
Awning 9' 8' 13'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.