2020 Sonic SN190VRB
| UVW (Unloaded Vehicle Weight)* | 3,770 |
| Dry Hitch Weight* | 350 |
| Dry Axle Weight* | 3,420 |
| NCC (Net Carrying Capacity) | 2,005 |
| Interior Height | 82" |
| Exterior Height (with A/C) | 10' 4" |
| Exterior Width | 90" |
| Exterior Length | 23' 2" |
| Refrigerator (Cubic Feet) | 7 |
| Water Heater Cap. (Gal. G/E w/DSI) | 6 |
| Fresh Water Cap. (Gal.) | 39 |
| Black Water Cap. (Gal.) | 30 |
| Gray Water Cap. (Gal.) | 30 |
| LP Gas Cap. (Lbs.) | 40 |
| Furnace BTUs (1,000s) | 20 |
| Tire Size | 14" |
| Awning | 13' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.


























