no script

2020 Sonic Specifications

SN190VRB

SN200VML

SN210VTB

SN211VDB

SN220VBH

SN220VRB

SN231VRK

SN231VRL

UVW (Unloaded Vehicle Weight)* 3,770 4,000 4,190 4,590 4,560 4,760 4,500 4,460
Dry Hitch Weight* 350 300 390 580 500 480 430 520
Dry Axle Weight* 3,420 3,700 3,800 4,010 4,060 4,280 4,070 3,940
NCC (Net Carrying Capacity) 2,005 1,750 1,605 1,300 1,290 1,080 1,315 1,400
Interior Height 82" 82" 82" 82" 82" 82" 82" 82"
Exterior Height (with A/C) 10' 4" 10' 4" 10' 4" 10' 4" 10' 4" 10' 4" 10' 4" 10' 4"
Exterior Width 90" 90" 90" 90" 90" 90" 90" 90"
Exterior Length 23' 2" 23' 4" 24' 10" 26' 11" 26' 5" 26' 11" 26' 9" 26' 9"
Refrigerator (Cubic Feet) 7 7 7 7 7 7 7 7
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6 6 6 6 6 6
Fresh Water Cap. (Gal.) 39 39 39 39 39 39 39 39
Black Water Cap. (Gal.) 30 30 30 30 30 30 30 30
Gray Water Cap. (Gal.) 30 30 30 30 30 30 60 30
LP Gas Cap. (Lbs.) 40 40 40 40 40 40 40 40
Furnace BTUs (1,000s) 20 20 20 TBD 20 20 20 20
Tire Size 14" 14" 14" 14" 14" 14" 14" 14"
Awning 13' 14' 14' 14' 13' 13' 17' 17'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.