no script

2020 SportTrek Specifications

ST241VMS

ST251VRK

ST252VRD

ST270VBH

ST271VMB

ST281VBH

ST312VIK

ST312VRK

ST320VIK

ST327VIK

ST332VBH

ST342VMB

UVW (Unloaded Vehicle Weight)* 5,820 6,070 6,230 6,070 6,450 6,550 7,470 7,500 7,850 8,270 8,120 7,970
Dry Hitch Weight* 700 660 790 780 720 710 840 830 960 890 890 870
Dry Axle Weight* 5,120 5,410 5,440 5,290 5,730 5,840 6,630 6,670 6,890 7,380 7,230 7,100
NCC (Net Carrying Capacity) 1,530 1,260 1,165 1,320 2,710 2,605 1,750 1,715 1,430 2,575 2,725 2,865
Interior Height 82" 82" 82" 82" 82" 82" 82" 82" 82" 82" 82" 82"
Exterior Height (with A/C) 11' 2" 11' 2" 11' 2" 11' 2" 11' 4" 11' 4" 11' 4" 11' 4" 11' 4" 11' 6" 11' 6" 11' 6"
Exterior Width 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Length 28' 7" 28' 7" 29' 5" 30' 8" 30' 11" 32' 5" 34' 11" 35' 1" 35' 11" 36' 4" 37' 11" 37' 11"
Refrigerator (Cubic Feet) 8 8 8 8 8 8 8 8 8 8 8 8
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6 6 6 6 6 6 6 6 6 6
Fresh Water Cap. (Gal.) 51 51 51 51 51 51 51 51 51 51 51 51
Black Water Cap. (Gal.) 32 32 32 32 32 32 32 32 32 32 32 32
Gray Water Cap. (Gal.) 32 64 32 32 64 32 32 64 32 32 64 64
LP Gas Cap. (Lbs.) 40 40 40 40 40 40 40 40 40 40 40 40
Furnace BTUs (1,000s) 30 30 30 30 30 30 30 30 30 30 30 30
Tire Size 15" 15" 15" 15" 15" 15" 15" 15" 15" 15" 15" 15"
Awning 18' 20' 18' 20' 20' 20' 20' 11'/12' 18' 10'/10' 20' 11'/15'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.