2020 Stratus SR261VRK
| UVW (Unloaded Vehicle Weight)* | 5,860 |
| Dry Hitch Weight* | 610 |
| Dry Axle Weight* | 5,250 |
| NCC (Net Carrying Capacity) | 1,445 |
| Interior Height | 78" |
| Exterior Height (with A/C) | 10' 10" |
| Exterior Width | 96" |
| Exterior Length | 30' 3" |
| Refrigerator (Cubic Feet) | 8 |
| Water Heater Cap. (Gal. Gas w/DSI) | 6 |
| Fresh Water Cap. (Gal.) | 51 |
| Black Water Cap. (Gal.) | 32 |
| Gray Water Cap. (Gal.) | 64 |
| LP Gas Cap. (Lbs.) | (2) 20# Bottles |
| Furnace BTUs (1,000s) | 30 |
| Tire Size | 15" |
| Awning | 20' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.

































































