2020 Stratus SR281VBH
          | UVW (Unloaded Vehicle Weight)* | 6,420 | 
| Dry Hitch Weight* | 680 | 
| Dry Axle Weight* | 5,740 | 
| NCC (Net Carrying Capacity) | 1,880 | 
| Interior Height | 78" | 
| Exterior Height (with A/C) | 10' 10" | 
| Exterior Width | 96" | 
| Exterior Length | 32' 1" | 
| Refrigerator (Cubic Feet) | 8 | 
| Water Heater Cap. (Gal. Gas w/DSI) | 6 | 
| Fresh Water Cap. (Gal.) | 51 | 
| Black Water Cap. (Gal.) | 32 | 
| Gray Water Cap. (Gal.) | 64 | 
| LP Gas Cap. (Lbs.) | (2) 20# Bottles | 
| Furnace BTUs (1,000s) | 30 | 
| Tire Size | 15" | 
| Awning | 20' | 
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
Theater Seating Option
              Tri-Fold Sofa Option
              
    
    
                
                









































































































