SportTrek Stinger STS161VUD
| UVW (Unloaded Vehicle Weight)* | 3,840 |
| Dry Hitch Weight* | 440 |
| Dry Axle Weight* | 3,400 |
| CCC (Cargo Carrying Capacity) | 600 |
| GVWR | 4,440 |
| Interior Height | TBD |
| Exterior Height (with A/C) | TBD |
| Exterior Width | TBD |
| Exterior Length** | 21' 11" |
| Refrigerator (Cubic Feet) | TBD |
| Water Heater Cap. (On-Demand Tankless) | *** |
| Fresh Water Cap. (Gal.) | 36 |
| Black Water Cap. (Gal.) | 30 |
| Gray Water Cap. (Gal.) | 30 |
| LP Gas Cap. (Lbs.) | 20 |
| Furnace BTUs (1,000s) | TBD |
| Tire Size | 15" |
| Awning | 14' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.