SportTrek Stinger STS181VRK
| UVW (Unloaded Vehicle Weight)* | TBD |
| Dry Hitch Weight* | TBD |
| Dry Axle Weight* | TBD |
| CCC (Cargo Carrying Capacity) | TBD |
| GVWR | TBD |
| Interior Height | TBD |
| Exterior Height (with A/C) | TBD |
| Exterior Width | TBD |
| Exterior Length** | 23' 2" |
| Refrigerator (Cubic Feet) | TBD |
| Water Heater Cap. (On-Demand Tankless) | *** |
| Fresh Water Cap. (Gal.) | 36 |
| Black Water Cap. (Gal.) | 30 |
| Gray Water Cap. (Gal.) | 60 |
| LP Gas Cap. (Lbs.) | 20 |
| Furnace BTUs (1,000s) | TBD |
| Tire Size | 15" |
| Awning | 14' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.