no script

2020 SportTrek Touring Specifications

STT272VRK

STT293VRK

STT302VRB

STT312VBH

STT322VRL

STT333VFK

STT333VMI

STT333VFL

STT336VRK

STT343VBH

STT343VIK

UVW (Unloaded Vehicle Weight)* 7,290 7,640 7,490 7,590 7,610 8,770 8,820 8,620 8,790 8,930 8,950
Dry Hitch Weight* 930 760 960 1,080 1,020 1,200 1,220 1,250 1,230 1,190 1,170
Dry Axle Weight* 6,360 6,880 6,530 6,510 6,590 7,570 7,600 7,370 7,560 7,740 7,780
NCC (Net Carrying Capacity) 1,975 1,540 1,790 1,750 1,700 2,230 2,190 2,405 2,225 2,065 2,035
Interior Height 82" 82" 82" 82" 82" 82" 82" 82" 82" 82" 82"
Exterior Height (with A/C) 11' 4" 11' 4" 11' 4" 11' 4" 11' 4" 11' 6" 11' 6" 11' 6" 11' 6" 11' 6" 11' 6"
Exterior Width 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Length 31' 9" 32' 11" 33' 6" 34' 11" 35' 11" 36' 11" 36' 11" 36' 11" 37' 8" 37' 11" 37' 8"
Refrigerator (Cubic Feet) 8 8 8 8 8 8 8 8 8 8 8
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6 6 6 6 6 6 6 6 6
Fresh Water Cap. (Gal.) 51 51 51 51 51 51 51 51 51 51 51
Black Water Cap. (Gal.) 32 32 32 32 32 32 32 32 32 64 32
Gray Water Cap. (Gal.) 64 64 64 32 32 64 32 32 64 64 32
LP Gas Cap. (Lbs.) 60 60 60 60 60 60 60 60 60 60 60
Furnace BTUs (1,000s) 30 30 30 30 30 30 30 30 30 30 30
Tire Size 15" 15" 15" 15" 15" 15" 15" 15" 15" 15" 15"
Awning 16' 16' 20' 20' 20' 16' / 10' 4" 16' / 10' 4" 20' 15' / 10' 4" 20' 14' / 10' 4"

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.